Vehicle Specifications
VIN: WDCYC6BJ3KX303894
Odometer: 31 mi
Transmission: Automatic
Engine: 8 Cylinder
Drive Train: 4 Wheel Drive
Exterior Color: White
Interior Color: Red
Interior Type: Leather
Body Style: Not Available
Doors: Not Available
Stereo: Not Available
Top Type: Sun Roof
Vehicle Details WDCYC6BJ3KX303894
| Engine Type : | Twin Turbo Premium Unleaded V-8 |
| Displacement : | 4.0 L/243 |
| Fuel System : | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM : | 416 @ 5250 |
| SAE Net Torque @ RPM : | 450 @ 2250 |
| Engine Oil Cooler : | Regular Duty |
Transmission |
|
|---|---|
| Drivetrain : | All Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 7 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 4.38 |
| Second Gear Ratio (:1) : | 2.86 |
| Third Gear Ratio (:1) : | 1.92 |
| Fourth Gear Ratio (:1) : | 1.37 |
| Fifth Gear Ratio (:1) : | 1.00 |
| Sixth Gear Ratio (:1) : | 0.82 |
| Reverse Ratio (:1) : | 3.42 |
| Clutch Size : in | N/A |
| Trans Power Take Off : | N/A |
| Final Drive Axle Ratio (:1) : | N/A |
| Transfer Case Model : | N/A |
| Transfer Case Gear Ratio (:1), High : | N/A |
| Transfer Case Gear Ratio (:1), Low : | N/A |
| Transfer Case Power Take Off : | No |
| Seventh Gear Ratio (:1) : | 0.73 |
Vehicle |
|
Interior Dimensions |
|
| Passenger Capacity : | 5 |
| Front Head Room : in | 42.4 |
| Front Leg Room : in | 52.5 |
| Front Shoulder Room : in | 56.3 |
| Front Hip Room : in | 51.5 |
| Second Head Room : in | 40.1 |
| Second Leg Room : in | 41.9 |
| Second Shoulder Room : in | 56.3 |
| Second Hip Room : in | 53.9 |
Weight Information |
|
| Standard Weight – Front : lbs | 0 |
| Standard Weight – Rear : lbs | 0 |
| Gross Axle Wt Rating – Front : lbs | N/A |
| Gross Axle Wt Rating – Rear : lbs | N/A |
| Curb Weight – Front : lbs | N/A |
| Curb Weight – Rear : lbs | N/A |
| Option Weight – Front : lbs | 0.00 |
| Option Weight – Rear : lbs | 0.00 |
| Reserve Axle Capacity – Front : lbs | N/A |
| Reserve Axle Capacity – Rear : lbs | N/A |
| As Spec’d Curb Weight : lbs | N/A |
| As Spec’d Payload : lbs | N/A |
| Maximum Payload Capacity : lbs | N/A |
| Gross Combined Wt Rating : lbs | N/A |
| Gross Axle Weight Rating : lbs | N/A |
| Curb Weight : lbs | N/A |
| Reserve Axle Capacity : lbs | N/A |
| Total Option Weight : lbs | 0.00 |
| Payload Weight Front : lbs | 0 |
| Payload Weight Rear : lbs | 0 |
| Gross Vehicle Weight Rating : lbs | 7694.00 |
Trailering |
|
| Dead Weight Hitch – Max Trailer Wt. : lbs | 7000 |
| Dead Weight Hitch – Max Tongue Wt. : lbs | 700 |
| Wt Distributing Hitch – Max Trailer Wt. : lbs | 7000 |
| Wt Distributing Hitch – Max Tongue Wt. : lbs | 700 |
| Maximum Trailering Capacity : lbs | 7000 |
Engine |
|
| Engine Order Code : | |
| Engine Type : | Twin Turbo Premium Unleaded V-8 |
| Displacement : | 4.0 L/243 |
| Fuel System : | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM : | 416 @ 5250 |
| SAE Net Torque @ RPM : | 450 @ 2250 |
| Engine Oil Cooler : | Regular Duty |