| VIN: | 1G1YB2D79K5104825 |
|---|---|
| Odometer: | 218 mi |
| Transmission: | Automatic |
| Engine: | 8 Cylinder |
| Drive Train: | Not Available |
| Exterior Color: | Red |
| Interior Color: | Black |
| Interior Type: | Leather |
| Body Style: | Not Available |
| Doors: | Not Available |
| Stereo: | Not Available |
| Top Type: | Hard Top Roof |
Vehicle Details 1G1YB2D79K5104825
| EPA Fuel Economy Est – Hwy : MPG | 25 (2018) |
| Cruising Range – City : mi | 296.00 |
| EPA Fuel Economy Est – City : MPG | 16 (2018) |
| Fuel Economy Est-Combined : MPG | 19 (2018) |
| Cruising Range – Hwy : mi | 462.50 |
| EPA MPG Equivalent – City : | N/A |
| EPA MPG Equivalent – Hwy : | N/A |
| EPA MPG Equivalent – Combined : | N/A |
| Battery Range : mi | N/A |
Fuel Tank |
|
| Fuel Tank Capacity, Approx : gal | 18.5 |
| Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
| Trunk Volume : ft³ | 15.0 |
Brakes |
|
| Brake Type : | Pwr |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | N/A |
| Disc – Front (Yes or ) : | Yes |
| Disc – Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness : in | 12.6 x -TBD- |
| Rear Brake Rotor Diam x Thickness : in | 13.3 x -TBD- |
| Drum – Rear (Yes or ) : | |
| Rear Drum Diam x Width : in | |
Emissions |
|
| Tons/yr of CO2 Emissions @ 15K mi/year : | 9.3 (2018) |
| EPA Greenhouse Gas Score : | |
Transmission |
|
| Drivetrain : | Rear Wheel Drive |
| Trans Order Code : | MEP |
| Trans Type : | 7 |
| Trans Description Cont. : | Manual |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 2.66 |
| Second Gear Ratio (:1) : | 1.78 |
| Third Gear Ratio (:1) : | 1.30 |
| Fourth Gear Ratio (:1) : | 1.00 |
| Fifth Gear Ratio (:1) : | 0.74 |
| Sixth Gear Ratio (:1) : | 0.50 |
| Reverse Ratio (:1) : | 2.90 |
| Clutch Size : in | N/A |
| Final Drive Axle Ratio (:1) : | 3.42 |
| Seventh Gear Ratio (:1) : | 0.42 |
Vehicle |
|
| EPA Classification : | Two Seater |
Interior Dimensions |
|
| Passenger Capacity : | 2 |
| Passenger Volume : ft³ | 52 |
| Front Head Room : in | 37.9 |
| Front Leg Room : in | 43 |
| Front Shoulder Room : in | 55.2 |
| Front Hip Room : in | 53.7 |
| Second Head Room : in | N/A |
| Second Leg Room : in | N/A |
| Second Shoulder Room : in | N/A |
| Second Hip Room : in | N/A |
Weight Information |
|
| Base Curb Weight : lbs | 3298 |
Trailering |
|
| Dead Weight Hitch – Max Trailer Wt. : lbs | |
| Dead Weight Hitch – Max Tongue Wt. : lbs | |
| Wt Distributing Hitch – Max Trailer Wt. : lbs | |
| Wt Distributing Hitch – Max Tongue Wt. : lbs | |
Engine |
|
| Engine Order Code : | LT1 |
| Engine Type : | Gas V8 |
| Displacement : | 6.2L/376 |
| Fuel System : | Direct Injection |
| SAE Net Horsepower @ RPM : | 455 @ 6000 |
| SAE Net Torque @ RPM : | 460 @ 4600 |
Electrical |
|
| Cold Cranking Amps @ 0° F (Primary) : | N/A |
| Maximum Alternator Capacity (amps) : | N/A |
Cooling System |
|
| Total Cooling System Capacity : qts | N/A |
Suspension |
|
| Suspension Type – Front : | Short/Long Arm |
| Suspension Type – Rear : | Short/Long Arm |
| Suspension Type – Front (Cont.) : | Transverse Leaf Spring |
| Suspension Type – Rear (Cont.) : | Transverse Leaf Spring |
| Shock Absorber Diameter – Front : mm | N/A |
| Shock Absorber Diameter – Rear : mm | N/A |
| Stabilizer Bar Diameter – Front : in | N/A |
| Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
| Front Tire Order Code : | XFJ |
| Rear Tire Order Code : | XFJ |
| Spare Tire Order Code : | |
| Front Tire Size : | P245/35ZR19 |
| Rear Tire Size : | P285/30ZR20 |
| Spare Tire Size : | |
Wheels |
|
| Front Wheel Size : in | 19 x 8.5 |
| Rear Wheel Size : in | 20 x 10 |
| Spare Wheel Size : in | |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | |
Steering |
|
| Steering Type : | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall : | N/A |
| Lock to Lock Turns (Steering) : | N/A |
| Turning Diameter – Curb to Curb : ft | 37.7 |
| Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
| Wheelbase : in | 106.7 |
| Length, Overall : in | 176.9 |
| Width, Max w/o mirrors : in | 73.9 |
| Height, Overall : in | 48.8 |
| Track Width, Front : in | 63 |
| Track Width, Rear : in | 61.7 |
| Min Ground Clearance : in | N/A |
| Liftover Height : in | N/A |