Vehicle Specifications
|
Vehicle Details 5TFDW5F12KX792868
Vehicle History 5TFDW5F12KX792868
2019 TOYOTA TUNDRA CREWMAX 4X4 V8, JUST BUILT BY BAYSHORE AUTOMOTIVE IN SUNNY TAMPA, FLORIDA!…THIS BEAST IS BEAUTIFUL AND LOADED UP. WE JUST ADDED: 6′ PRO-COMP LIFT KIT, WITH EXTENDED POWERTRAIN WARRANTY FROM PRO-COMP. 22’X10′ XD ROCKSTAR 2S 35′ TOYO R/T TIRES PAINTED POCKET FLARES N-FAB STEP UP BARS, MATTE BLACK OCD CUSTOM BUMPERS IN CEMENT GREY 5.7 V8 TINTED LENSES CUSTOM BLACK LEATHER WITH GREY CONTRAST STITCHING TINTED WINDOWS DV8 20′ LED LIGHT BAR SR5 UPGRADE PACKAGE DECK RAIL SYSTEM SPRAY BED LINER REAR CAMERA 38 GAL GAS TANK REAR POWER SLIDING WINDOW
NTERIOR | |
Front head room | 40 “ |
Rear head room | 39 “ |
Front shoulder room | 66 “ |
Rear shoulder room | 66 “ |
Front hip room | 63 “ |
Rear hip room | 60 “ |
Front leg room | 42.5 “ |
Rear leg room | 42.3 “ |
Standard seating | 6 |
EXTERIOR | |
Length | 228.9 “ |
Body width | 79.9 “ |
Body height | 76.2 “ |
Wheelbase | 145.7 “ |
Ground clearance | 10.6 “ |
Curb | 5,640 Lbs. |
Gross weight | 7,200 Lbs. |
FUEL | |
Fuel tank capacity | 26.4 Gal. |
EPA mileage estimates | 13 City / 17 Hwy |
PERFORMANCE | |
Base engine size | 5.7 Liters |
Base engine type | V-8 |
Horsepower | 381 Hp |
Horsepower rpm | 5,600 |
Torque | 401 Lb-Ft. |
Torque rpm | 3,600 |
Payload | 1,560 Lbs. |
Maximum towing capacity | 9,800 Lbs. |
Drive type | Four-Wheel |
Turning radius | 22.0 ” |
MECHANICAL | |
Engine | 5.7L V-8 |
Engine – valvetrain | DOHC |
Brakes | 4-Wheel Disc |
Anti-lock braking system (ABS) | 4-Wheel |
Brake assist | Std |
Drive type | Four-Wheel |
4WD shift | Electronic |
Exhaust | Stainless Steel |
Steering | Rack And Pinion |
Speed sensitive steering | Std |
Suspension tuning | Regular |
Front suspension type | Double Wishbone |
Front anti-roll bar | Std |
Front shocks | Gas-Pressurized |
Front springs | Coil |
Rear suspension type | Leaf |
Rear anti-roll bar | Opt |
Rear shocks | Gas-Pressurized |
Rear springs | Leaf |
Electronic stability system | Std |
Sequential shift control | Std |
Transmission | 6-Spd Auto W/OD |
Axle ratio | 4.30 |
Locking/limited slip differential | Std |
Remote vehicle starting system | N/A |
Traction control | ABS And Driveline |
INTERIOR | |
Driver information center | Std |
Tachometer | Std |
Trip computer | Std |
Water temp gauge | Std |
Voltage gauge | Std |
Low fuel warning | Std |
Service interval warning | Std |
Lighting – glovebox | Std |
Lighting – map lights | Front And Rear |
Lighting – dome light | Delay |
Illuminated vanity mirrors | N/A |
Rear window defogger | Std |
Rear view mirror | Auto-Dimming Day-Night |
Mirrors – visor vanity mirrors | Driver And Passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | Std |
Steering wheel material | Urethane |
Air conditioning, front | Manual |
Air filter | Std |
Underseat ducts | Std |
Auxiliary visors | N/A |
Clock | In-Dash |
Cupholders | Front And Rear |
Gear shift knob trim | TRD Leather/Aluminum |
Overhead console | Full With Storage |
Floor console | Full |
Floor mats | Rubber Front And Rear |
Instrumentation | Analog |
Oil pressure gauge | Std |
Airbags, frontal | Driver And Front Passenger |
Airbags, side impact | Seat Mounted, Driver And Passenger |
Airbags, side curtain | Curtain 1st And 2nd Row |
Airbags, knee protection | Driver And Passenger |
Height adjustable safety belts | Front |
Seatbelt pre-tensioners | Front |
EXTERIOR | |
Exterior light control | Fully Automatic |
Antenna | Fixed |
Body material | Fully Galvanized Steel |
Paint | Clearcoat Monotone |
Grille trim | Gray |
Fog/driving lights | Front |
Door count | 4 Doors |
Rear cargo door | Tailgate |
Tinted windows | Deep |
Rear window type | Power |
Mirrors | Dual Power Remote |
Heated door mirrors | Std |
Mirrors, auto dimming | N/A |
Sunroof | N/A |
Pickup box | Regular |
Pickup cargo box light | Std |
Pickup truck tonneau cover | Hard |
Pickup bed extender | Opt |
Pickup bed liner | Opt |
Rear step bumper | Std |
Tires | P255/70TR18.0 BSW AS |
Wheels | 18″ Silver Styled Steel |
Spare tire and wheel | Full-Size Steel |
Windshield wipers – front | Variable Intermittent |
Running boards | Opt |
Fender flares | Opt |
Mud flaps | Std |
Headlights | Halogen |
Daytime running lights | Std |
CONVENIENCE | |
Exterior temperature display | Std |
Compass | Std |
Cruise control | Std |
Adaptive cruise control | Std |
12V DC power outlet | 3 |
Front windows | Power |
Rear windows | Power |
1-touch window up | N/A |
1-touch window down | Driver |
Programmable garage door opener | Std |
Retained accessory power | Std |
Occupancy sensor | Std |
Door curb lights | 4 |
Illuminated entry | Std |
Parking assist | Opt |
Remote keyless entry | Keyfob (All Doors) |
Panic alarm | Std |
Door locks | Power With 2 Stage Unlock |
Content theft deterrent alarm system | Opt |
Ignition disable | Std |
Lane departure warning | Lane Departure Alert (LDA) |
First aid kit | Opt |
Blind spot sensor | Opt |
Low tire pressure warning | Std |
ENTERTAINMENT | |
Radio | SiriusXM AM/FM/HD/Satellite, Seek-Scan |
CD player | In-Dash Mounted Single |
MP3 capability | Std |
Auxiliary input jack | Std |
Steering wheel audio controls | N/A |
Voice recognition | Std |
Speakers | 6 |
Amplifier | N/A |
Speed sensitive Volume | Std |
Navigation system | Yes With Voice Activation |
1st row LCD screen | 2 |
Bluetooth Compatibility | Std |